Custom Metal Stamping Services
High-speed, high-volume production from prototypes through full-scale runs.
Capabilities
We offer custom metal stamping for a wide range of parts, including progressive-die stamping, blanking and piercing, deep drawing, embossing, and coining.
Materials include carbon steel, stainless steel, aluminum, copper, and brass.
Thickness range: 0.1–3.0 mm (thin to medium gauge).
- One-off prototypes to high-volume production runs.
- Tight tolerances maintained across all volumes.
- Consistent, repeatable results – same die, same part, every time.
- In-house tooling design & production.
- Full-process control from material selection through final inspection.
- On-time delivery for North America, Europe & worldwide.
Custom Metal Stamping Advantages
Why stamping is the go-to choice for high-volume metal parts
High-Volume Production Speed
Once tooling is finalized, stamping runs at high cycle rates, producing thousands of parts per hour. This makes it ideal for scaling projects with large order volumes.
Tight, Repeatable Tolerances
The process delivers consistent precision across every run. Even complex geometries maintain the same specifications, ensuring parts fit reliably in assemblies.
Material & Design Flexibility
Stamping works with most sheet metals, including steel, aluminum, stainless steel, copper, and brass. It supports cuts, forms, draws, and embossing in a single automated step.
Predictable, Cost-Effective Scaling
As volumes increase, the per-unit cost drops significantly. Combined with minimal material waste, stamping offers stable pricing for long-term production runs.
Custom Metal Stamping Technical Parameters
Core technical specifications of our custom metal stamping services
| Capability Category | Details |
|---|---|
| Material Compatibility | Carbon steel, stainless steel, aluminum, copper, brass, and specialty alloys. All materials are formable, stampable, and manufactured to meet your project requirements. |
| Production Volume | Prototype development, low-volume runs, and high-volume production of more than 100,000 parts per part number, with consistent quality across all quantities. |
| Part Size Range | Standard: Flat stamped parts up to 85" x 11" Max: Flat stamped parts up to 14" x 17" Custom larger sizes available upon request. |
| Material Thickness | Carbon/galvanized steel: 0.15–0.194" (6 gauge) Stainless steel: 0.015–0.120" Aluminum/copper alloys: 0.015–0.190" |
| Tolerance & Precision | Punching: ±0.003 in. on the sheared surface blanking: ±0.005 in. on the sheared surface forming and bending: ±0.010 in. at the inside bend and ±1° for the bend angle Precision custom stamping is available for tight-tolerance applications. |
| Secondary Operations | Orbital riveting, CD stud welding, PEM fastener insertion, machining, packaging, labeling, and custom finishing services. |
| Quotation Requirements | Part drawings, quantity, material specs, surface treatment requirements, project scope, and samples (if available). |
Why Choose Our Metal Stamping Services
Reliable, precision metal stamping tailored to your custom metal fabrication needs.
Top-Tier Equipment
Advanced stamping presses deliver precise, repeatable results with tight tolerances down to ±0.003".
Flexible Orders
Supports orders from one-off prototypes through high-volume runs, with no minimum order quantity.
Fast Lead Times
Standard production in 3–7 business days, with rush options available.
Engineering Support
In-house DFM feedback helps optimize parts for manufacturability and cost.
Proven Expertise
15+ years of hands-on experience producing complex metal parts across industries.
Custom Metal Stamping Materials
Materials we can process with our custom metal stamping services
| Material Type | Specific Grades | Thickness Range (Inches) | Common Stamping Applications |
|---|---|---|---|
| Aluminum | 1100-O, 2024, 6061-T6, etc. | 0.015 – 0.190 | Ideal for lightweight components in automotive, electronics, and heat exchanger applications. |
| Carbon Steel | SPCC, CRS, SAPH440, etc. | 0.015 – 0.194 | Preferred for structural frames, enclosures, and general hardware requiring high strength. |
| Stainless Steel | SUS201, SUS304, SUS316, SUS420, etc. | 0.015 – 0.120 | Used in food processing equipment, medical devices, and chemical handling applications for corrosion resistance. |
| Cold-Rolled Galvanized Steel | Q195, Q235, etc. | 0.015 – 0.194 | A cost-effective solution for automotive parts, electrical enclosures, and general construction components. |
| Brass | C28000, C26800, etc. | 0.015 – 0.190 | Suitable for decorative finishes, electrical connectors, and plumbing components. |
| Copper | C1100, C1221, etc. | 0.015 – 0.190 | Commonly used for electrical components, heat exchangers, and decorative applications. |
| Titanium Alloy | TC4, TA1, TA2, etc. | 0.015 – 0.120 | High-performance material for aerospace components, medical devices, and industrial equipment. |
| Galvanized Steel | SGCC (hot-dip), SECC (electrolytic) | 0.015 – 0.194 | Specialized galvanized options for automotive parts, electrical enclosures, and structural needs. |
| Cold-Rolled Steel Sheet | SPCC | 0.015 – 0.194 | Basic structural material for enclosures, brackets, and general manufacturing applications. |
Surface Treatment Processes
Surface treatment options for custom metal stamped parts
| Treatment Name | Description | Applicable Materials | Color | Texture |
|---|---|---|---|---|
| Anodizing | Improves corrosion resistance, wear resistance, and hardness while protecting the metal surface. | Aluminum | Transparent/Black/Gray/Red/Blue/Gold | Smooth/Matte |
| Shot Blasting | Creates a smooth, matte surface and can be used as a pretreatment step. | ABS, Aluminum, Brass, Stainless Steel, Steel | None | Matte |
| Powder Coating | Uses electrostatic application and heat curing to create a highly durable finish. | Aluminum, Stainless Steel, Steel | Black/Any RAL/Pantone color | Glossy/Semi-glossy |
| Electroplating | Multi-functional for function/decoration/corrosion protection | Aluminum, Steel, Stainless Steel | None | Smooth/Glossy |
Custom Metal-Stamping Parts Gallery
This gallery showcases high-quality stamped components we have produced for a range of industries.
Frequently Asked Questions
What materials can be used for custom metal stamping?
We work with most common sheet metals, including carbon steel, stainless steel, aluminum, copper, and brass. The best choice depends on your strength, corrosion resistance, and cost requirements.
What tolerances can be achieved with stamping?
Stamping typically holds tight, repeatable tolerances, often ±0.003" or better. Exact tolerance depends on material thickness, part complexity, and tooling design.
What is the minimum and maximum order size for stamping?
We support orders of all sizes, from small-batch prototypes to full-scale production runs, with no minimum order quantity required.
How long does it take to produce stamping tooling?
Tooling lead times vary based on complexity, but most dies are completed within 2–4 weeks. Once tooling is finalized, production runs can start immediately.
What types of parts are commonly made with metal stamping?
Stamping is used for brackets, enclosures, connectors, clips, and structural components across automotive, electronics, and general industrial applications.
Can you handle secondary operations like finishing or assembly?
Yes, we offer secondary services including deburring, plating, powder coating, and simple assembly to complete your parts in one place.
Get a Quick Quote
Submit your project details for a fast, accurate quote from our engineering team.